Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Boltonwold Ah | 242,500 | 350,988 | 36 | 100,000 | 1,050,000 | 155,500 | 500,000 | 327,750 |
| Buyscelia Ah | 400,000 | 463,987 | 29 | 100,000 | 1,000,000 | 261,763 | 550,000 | 405,881 |
| Glen Donald Ah | 764,438 | 1,269,196 | 16 | 342,000 | 3,800,000 | 650,000 | 1,592,887 | 1,121,443 |
| Golf Park | 700,000 | 670,661 | 75 | 120,000 | 1,300,000 | 440,000 | 870,000 | 655,000 |
| Helderstrome Ah | 650,000 | 694,255 | 6 | 600,000 | 912,000 | 650,000 | 703,534 | 676,767 |
| Homelands Ah | 387,500 | 401,892 | 24 | 85,000 | 653,363 | 245,000 | 567,500 | 406,250 |
| Kookrus | 530,000 | 437,875 | 106 | 60,000 | 1,590,000 | 162,000 | 589,000 | 375,500 |
| Meyerton Central | 600,000 | 626,894 | 81 | 100,000 | 1,800,000 | 369,000 | 774,000 | 571,500 |
| Meyerton Ext 6 | 922,092 | 1,000,706 | 14 | 400,000 | 2,150,000 | 700,000 | 1,200,000 | 950,000 |
| Meyerton Exts 1 3 | 630,000 | 2,425,250 | 4 | 441,000 | 8,000,000 | 535,500 | 4,315,000 | 2,425,250 |
| Meyerton Park | 241,800 | 325,515 | 143 | 37,000 | 4,000,000 | 125,000 | 378,000 | 251,500 |
| Meyerton South | 400,000 | 415,294 | 71 | 50,000 | 1,200,000 | 185,000 | 582,000 | 383,500 |
| Mooilande Ah | 440,000 | 627,266 | 33 | 112,000 | 3,500,000 | 234,937 | 680,000 | 457,468 |
| Nelsonia Ah | 187,500 | 258,878 | 33 | 50,000 | 820,000 | 134,595 | 350,000 | 242,297 |
| Ophir Ah | 260,000 | 333,566 | 16 | 108,000 | 735,000 | 175,000 | 438,779 | 306,889 |
| Pages: 1 2 1..2 Prev Next |
|