Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,778 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R486,000) Interest rate : 9 |
| Ref No | 873402 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Henley On Klip |
| Notes | RIVERFRONT PROPERTY |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets/Tiles |
| Patio | Yes |
| Servant | Yes |
| Square M Total | 4,000.00 |
| Pool | Yes |
| Wall Type | Precast/ Mesh |
| Exterior | Plaster Finish |
| Window Type | cottage/steel |
| Other 2 | WORKSHOP/SHED |
Times Viewed: 16 (Since listed or for the current month) |
|