Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 862299 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Kookrus |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 17 Full Title stands Double story house 270sqm Single story house 183sqm
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Total | 550.00 |
| Square M Covered | 270.00 |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Other 2 | FIRE PLACE |
Times Viewed: 49 (Since listed or for the current month) |
|