|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,730 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R89,000) Interest rate : 10 |
| Ref No | 860887 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Henley On Klip |
| Notes | PRE PAID ELECTRICITY |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Total | 2,000.00 |
| Wall Type | Precast/Palisade |
| Exterior | Plaster Finish |
| Window Type | cottage/steel |
| Other 2 | WORKSHOP/SHED |
Times Viewed: 148 (Since listed or for the last 6 months)
|
|
|
|
|