Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 9 |
| Ref No | 841950 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Highbury |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 1 BEDROOM FLATLET. FENCED OFF GARDEN. SECURITY LIGHTS . |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Square M Total | 16,000.00 |
| Pool | Yes |
| Wall Type | Precast/ Mesh |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other 2 | borehole |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 46 (Since listed or for the current month) |
|