Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,405 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R128,500) Interest rate : 9 |
| Ref No | 812212 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Meyerton |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets/Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Exterior | Brick/Plaster |
| Window Type | Steel |
| Other 2 | borehole |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 67 (Since listed or for the current month) |
|