Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 780263 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Highbury |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets/Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 4,046.00 |
| Pool | Yes |
| Wall Type | Precast |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 52 (Since listed or for the current month) |
|