Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 763929 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Klipriver |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 4 STABLES, FEED SHED, DUCK POND AND FRUIT TREES . |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 1.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Patio | Yes |
| Servant | Yes |
| Square M Total | 20,000.00 |
| Wall Type | Precast/Palisade |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other 2 | borehole |
Times Viewed: 45 (Since listed or for the current month) |
|