Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,130 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R51,000) Interest rate : 9 |
| Ref No | 809861 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Randvaal |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Total | 1,700.00 |
| Square M Covered | 365.00 |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 41 (Since listed or for the current month) |
|