|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,242 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R94,900) Interest rate : 10 |
| Ref No | 670974 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Henley On Klip |
| Notes | WENDY HOUSE WITH BATHROOM AND HOT WATER. KIDDIES TREE PLAY HOUSE. TOOLROOM. FLATLET WITH STUDY
LAND SIZE 2000SQM |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | carpet |
| Electric Gate | Yes |
| Square M Total | 2,000.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 242 (Since listed or for the last 6 months)
|
|
|
|
|