Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,381 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R103,500) Interest rate : 9 |
| Ref No | 606938 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Walker Fruit Farms |
| Notes | Kitchen cupboards are made of solid kiaat,with a gasstove. Entertain area with braai, jacuzzi. Koi pond, bird cages, dog kennels, Landsize 10 acres |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Total | 40,000.00 |
| Wall Type | Palisade |
| Exterior | Brick/Plaster |
| Window Type | Steel |
| Other | JACUZZI |
| Other 2 | 3 PHASE ELECTRICITY |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 10 (Since listed or for the current month) |
|