Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,895 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R97,500) Interest rate : 9 |
| Ref No | 599868 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Highbury |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garden | Maintained |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Pool | Yes |
| Window Type | Steel |
| Other | Fireplace |
| Other 2 | WORKSHOP/SHED |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
Times Viewed: 49 (Since listed or for the current month) |
|