Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 573842 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Golf Park |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Servant | Yes |
| Square M Total | 1,500.00 |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Other 2 | borehole |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 17 (Since listed or for the current month) |
|