Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,045 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,000) Interest rate : 9 |
| Ref No | 505187 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Golf Park |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Total | 905.00 |
| Wall Type | Precast |
| Exterior | Brick Finish |
| Window Type | Steel |
| Other | pre-paid meter |
Times Viewed: 23 (Since listed or for the current month) |
|