Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,267 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R652,500) Interest rate : 9 |
| Ref No | 428902 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Meyerton |
| Notes | Security lights. Workshop 200sqm. Flatlet 130sqm . Landsize 3.415Ha 34150square meters
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Square M Total | 34,150.00 |
| Pool | Yes |
| Wall Type | Wire |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other 2 | 3 PHASE ELECTRICITY |
| Flat | Yes |
| Flat Bathroom | 1.50 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 12 (Since listed or for the current month) |
|