|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,140 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,700) Interest rate : 10 |
| Ref No | 428287 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Randvaal |
| Notes | Pre-paid elec meter
Land size 2000sqm |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Total | 2,000.00 |
| Square M Covered | 151.00 |
| Wall Type | Wire |
| Exterior | Brick Finish |
| Window Type | Steel |
| Other | pre-paid meter |
Times Viewed: 291 (Since listed or for the last 6 months)
|
|
|
|
|