Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,640 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R82,000) Interest rate : 9 |
| Ref No | 2928689 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Golf Park |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Servant | Yes |
| Wall Type | Precast |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Other | PRE-PAID METER |
| Other 2 | BOREHOLE |
Times Viewed: 58 (Since listed or for the current month) |
|