Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 295448 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Rothdene |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Maintained |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Square M Total | 1,737.00 |
| Square M Covered | 200.00 |
| Pool | Yes |
| Wall Type | Mesh |
| Exterior | Brick Finish |
| Window Type | Steel |
Times Viewed: 59 (Since listed or for the current month) |
|