Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Ref No | 2603516 |
| Province | Gauteng |
| City | Vereeniging - Suburb Trends |
| Suburb | Nelsonia |
| Weather |
|
Vereeniging Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 3 Houses on 20 000 square meters Electric fence need work.
|
| Bedrooms | 8.00 |
| Bathrooms | 6.00 |
| En-suite Bathrooms | 3.00 |
| Garages | 3.00 |
| Garden | Maintained |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Square M Total | 20,000.00 |
| Pool | Yes |
| Exterior | Brick/Plaster |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
Times Viewed: 46 (Since listed or for the current month) |
|