Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,267 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R652,500) Interest rate : 9 |
| Ref No | 2602510 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Valley Settlements AH |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | ZONE 3 INDUSTRIAL. 3.8 PHASE ELECTRICITY. LAND SIZE IS 20234 SQUARE METERS.
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 10.00 |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets/Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 20,234.00 |
| Pool | Yes |
| Wall Type | Precast & Electric |
| Exterior | Brick Finish |
| Window Type | Aluminium |
| Other | BOREHOLE |
| Other 2 | 3 PHASE ELECTRICITY |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 64 (Since listed or for the current month) |
|