Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 2580799 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Randvaal |
| Weather |
|
Meyerton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Precast |
| Exterior | Brick/Plaster |
| Window Type | Steel |
Times Viewed: 53 (Since listed or for the current month) |
|