Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R525,000) Interest rate : 9 |
| Ref No | 2552613 |
| Province | Gauteng |
| City | Meyerton - Suburb Trends |
| Suburb | Pendale |
| Notes | CORNER STAND 20 000 SQM INDUSTRIAL ZONE 3 3 PHASE ELECTRICITY
|
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Total | 20,000.00 |
| Wall Type | Mesh |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 7 (Since listed or for the current month) |
|